1 | Rangareddy | => | 5,296,396 | 48.15 | 955 | 78.05 | 707 |
2 | East Godavari | => | 5,151,549 | 5.10 | 1005 | 71.35 | 477 |
3 | Guntur | => | 4,889,230 | 9.50 | 1003 | 67.99 | 429 |
4 | Krishna | => | 4,529,009 | 8.15 | 997 | 74.37 | 519 |
5 | Visakhapatnam | => | 4,288,113 | 11.89 | 1003 | 67.70 | 384 |
6 | Chittoor | => | 4,170,468 | 11.33 | 1002 | 72.36 | 275 |
7 | Anantapur | => | 4,083,315 | 12.16 | 977 | 64.28 | 213 |
8 | Kurnool | => | 4,046,601 | 14.65 | 984 | 61.13 | 229 |
9 | Mahbubnagar | => | 4,042,191 | 15.03 | 975 | 56.06 | 219 |
10 | Hyderabad | => | 4,010,238 | 4.71 | 943 | 80.96 | 18480 |
11 | West Godavari | => | 3,934,782 | 3.45 | 1004 | 74.32 | 508 |
12 | Karimnagar | => | 3,811,738 | 9.16 | 1009 | 64.87 | 322 |
13 | Warangal | => | 3,522,644 | 8.52 | 994 | 66.16 | 274 |
14 | Nalgonda | => | 3,483,648 | 7.26 | 982 | 65.05 | 245 |
15 | Prakasam | => | 3,392,764 | 10.90 | 981 | 63.53 | 192 |
16 | Medak | => | 3,031,877 | 13.55 | 989 | 62.53 | 313 |
17 | Sri Potti Sriramulu Nellore | => | 2,966,082 | 11.15 | 986 | 69.15 | 227 |
18 | YSR | => | 2,884,524 | 10.87 | 984 | 67.88 | 188 |
19 | Khammam | => | 2,798,214 | 8.50 | 1010 | 65.46 | 175 |
20 | Adilabad | => | 2,737,738 | 10.04 | 1003 | 61.55 | 170 |
21 | Srikakulam | => | 2,699,471 | 6.38 | 1014 | 62.30 | 462 |
22 | Nizamabad | => | 2,552,073 | 8.80 | 1038 | 62.25 | 321 |
23 | Vizianagaram | => | 2,342,868 | 4.16 | 1016 | 59.49 | 358 |
Thursday, 7 February 2013
District of Andhra Pradesh
You May Also Like
loading...
Popular Posts
-
Three National Family Health Surveys (NFHS) have been carried out in the Country during 1992-93 (NFHS-I); 1998-99 (NFHS-II) and 2005-06 (...
-
As per information available, 166 Gram Nyayalayas have been notified by six State Governments, of which 151 Gram Nyayalayas have started...
-
The Forum of Regulators (FOR), a statutory body of Electricity Regulators with CERC Chairperson as Chair and SERC Chairpersons as Members, ...
-
An historical 21 GW of capacity addition took place during the financial year 2012-13 and more than 8700 MW of capacity addition has been...
-
The Minister of Steel, Shri Beni Prasad Verma has said that d omestic steel prices are generally higher than the international prices d...
-
A well-coordinated fire-fighting effort by the Army and the Indian Air Force were able to control a huge jungle fire which had erupted in...
-
The Forum of Regulators (FOR), a statutory body of Electricity Regulators with CERC Chairperson as Chair and SERC Chairpersons as Members, ...
-
The term of office of 10 members of Andhra Pradesh, Telangana and Bihar Legislative Council from Graduates’ and Teachers’ constituenc...
-
Chief Minister Vijay Bahuguna, in his message to the people on the eve of 65 th Anniversary of Independence Day on Tuesday, said that the...
-
Six documentary films on good governance initiatives were launched here today by Shri V.Narayanasamy , Union Minister of State for P...